Weather station Orava 73477
Our prices are based on several factors, such as the current exchange rate, product availability, distributor terms and more.
Orava Weather Station
With our weather station, you will know what the weather will be like before you get out of bed.
It displays both the outdoor and indoor temperature on a well-readable large color display, as well as humidity from 20 to 95%. The icons and weather forecasts are understandable even for children. The outdoor sensor is wireless, powered by AAA batteries.
The weather station reliably informs you about the temperature inside and outside your home windows.
The digital weather station displays the date, time, day of the week, moon phases and also functions as an alarm clock.
The device is equipped with a backup power supply, which is very practical: even in the event of a sudden power outage, it does not turn off or reset. During this crisis period, it is powered by batteries, thanks to which all your settings are preserved.
Technical data:
| Color | Black |
| SNOOZE (snoozed waking) | Yes |
| Weather station measurements | indoor temperature/humidity, outdoor temperature/humidity |
| Weather forecast display | sunny, partly cloudy, cloudy, rain |
| Indoor temperature range | 0° C - +50 °C (+/- 1°C) |
| Indoor humidity range | 20% - 95% (± 5%) |
| Outdoor temperature range | -20° C - +50 C (± 1 °C) |
| Outdoor humidity range | 20% - 95% (± 5%) |
| Alarm clock function | Yes |
| Time display format | 12-/24 |
| Power supply of the weather station | 5 V (AC 5 V/500 mA) |
| Sensor power supply | 3 V (2x 1.5 V AAA) |
| Sensor dimensions w x h x d (mm) | 97 x 45.5 x 21 |
| Weight of the weather station without batteries (g) | 173 |
| Weight of the sensor without batteries (g) | 40 |
| Display type | LED |
| Dimensions of the weather station w x h x d (mm) | 152 x 96 x 59 |
